Quick Insights for Causal Inference
Intended audience: END-USERS DATA SCIENCE DEVELOPERS
AO Easy Answers: 4.3
Overview

The Causal Inference Quick Insight can only be generated as a scheduled task created by the Solution Developer using the Insight Composer in the AO Platform. The output from the generated Quick Insight will be added to the Insights page in Easy Answers.
Purpose
Determine the likely outcome of the effect of one variable impacting another variable, allowing multiple control variables to be provided as supporting input.
Business Example
Assessing the impact of a new pricing strategy on sales.
Scenario
A company wants to know if a recent price reduction caused an increase in sales.
Results
Causal inference provides evidence that the pricing strategy directly influenced sales, helping in future pricing decisions.
Data Sample
Pricing_Strategy | Marketing_Spend | Customer_Income | Customer_Age | Sales |
---|---|---|---|---|
0 | 5266.55 | 31873.65 | 43.75 | 23789.71 |
1 | 2996.98 | 58337.89 | 28.50 | 30453.10 |
1 | 5570.30 | 29905.59 | 22.97 | 25976.89 |
1 | 5915.88 | 75201.12 | 24.58 | 30186.59 |
0 | 5839.69 | 61648.80 | 30.13 | 28725.93 |
0 | 6621.17 | 30848.97 | 31.48 | 22757.48 |
0 | 6250.88 | 53815.82 | 27.30 | 27580.83 |
1 | 5688.77 | 44956.87 | 22.04 | 27977.70 |
1 | 4894.75 | 66383.49 | 30.44 | 33160.49 |
1 | 2508.56 | 86809.01 | 36.81 | 38092.45 |
0 | 5644.43 | 22496.55 | 40.95 | 25137.04 |
1 | 5311.53 | 62300.52 | 29.43 | 31055.12 |
1 | 5407.37 | 56797.34 | 30.87 | 32532.80 |
0 | 3084.88 | 73426.80 | 25.73 | 27237.66 |
0 | 3378.42 | 64263.93 | 34.69 | 27125.72 |
0 | 6579.73 | 44960.61 | 26.52 | 24835.17 |
0 | 4940.67 | 53618.92 | 40.73 | 25857.02 |
File
causal_inference_pricing_sales.xlsx
Infographics Insight
Average Treatment Effect

Average Causal Ratio

Full Story Insight
Average Treatment Effect

Average Causal Ratio
